Physician Statistics for SOUTH CAROLINA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
27,057 58.50 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
9,481 17,565 677,893 1,109,952
35.06% 64.94% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 3,492 7.55 195,583 6.33
General Practice 252 0.54 20,735 0.67
Internal Medicine 3,239 7.00 237,665 7.70
Obstetrics & Gynecology 993 2.15 58,770 1.90
Pediatrics 1,715 3.71 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207QA0401X - Addiction Medicine 16 0.0346 1,620 0.0525
207RA0401X - Addiction Medicine 10 0.0216 1,220 0.0395
2084A0401X - Addiction Medicine 9 0.0195 1,142 0.0370
2084P0802X - Addiction Psychiatry 16 0.0346 1,566 0.0507
2080A0000X - Adolescent Medicine 38 0.0822 3,513 0.1138
207RA0000X - Adolescent Medicine 15 0.0324 541 0.0175
207QA0000X - Adolescent Medicine 7 0.0151 420 0.0136
207QA0505X - Adult Medicine 41 0.0886 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 54 0.1167 2,531 0.0820
207RA0001X - Advanced Heart Failure and Transplant Cardiology 37 0.0800 1,561 0.0506
2083A0100X - Aerospace Medicine 14 0.0303 1,087 0.0352
207KA0200X - Allergy 21 0.0454 1,428 0.0463
207RA0201X - Allergy & Immunology 7 0.0151 956 0.0310
207ZP0101X - Anatomic Pathology 27 0.0584 4,093 0.1326
207ZP0102X - Anatomic Pathology & Clinical Pathology 351 0.7589 21,809 0.7064
2085B0100X - Body Imaging 54 0.1167 2,879 0.0932
207RC0000X - Cardiovascular Disease 513 1.1091 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 139 0.3005 12,147 0.3934
2080C0008X - Child Abuse Pediatrics 16 0.0346 305 0.0099
207RC0001X - Clinical Cardiac Electrophysiology 69 0.1492 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 22 0.0476 1,548 0.0501
2084N0600X - Clinical Neurophysiology 19 0.0411 1,878 0.0608
207ZP0105X - Clinical Pathology/Laboratory Medicine 9 0.0195 2,086 0.0676
207WX0120X - Cornea and External Diseases Specialist 11 0.0238 643 0.0208
207RC0200X - Critical Care Medicine 222 0.4800 16,359 0.5299
207LC0200X - Critical Care Medicine 51 0.1103 3,171 0.1027
207ZC0500X - Cytopathology 24 0.0519 2,043 0.0662
207ZD0900X - Dermatopathology 22 0.0476 1,212 0.0393
207ND0900X - Dermatopathology 14 0.0303 1,466 0.0475
2080P0006X - Developmental - Behavioral Pediatrics 36 0.0778 1,678 0.0543
2085D0003X - Diagnostic Neuroimaging 25 0.0540 458 0.0148
2085R0202X - Diagnostic Radiology 767 1.6582 64,232 2.0804
2085U0001X - Diagnostic Ultrasound 48 0.1038 1,803 0.0584
207PE0004X - Emergency Medical Services 75 0.1621 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 140 0.3027 12,187 0.3947
207YS0123X - Facial Plastic Surgery 19 0.0411 1,101 0.0357
207XX0004X - Foot and Ankle Surgery 26 0.0562 1,488 0.0482
207ZF0201X - Forensic Pathology 19 0.0411 801 0.0259
2084F0202X - Forensic Psychiatry 19 0.0411 1,227 0.0397
207RG0100X - Gastroenterology 406 0.8778 25,104 0.8131
207RG0300X - Geriatric Medicine 60 0.1297 7,099 0.2299
207QG0300X - Geriatric Medicine 50 0.1081 3,076 0.0996
2084P0805X - Geriatric Psychiatry 27 0.0584 1,762 0.0571
207WX0009X - Glaucoma Specialist 7 0.0151 825 0.0267
207VX0201X - Gynecologic Oncology 23 0.0497 2,505 0.0811
207VG0400X - Gynecology 85 0.1838 5,327 0.1725
207XS0106X - Hand Surgery 61 0.1319 4,051 0.1312
207ZH0000X - Hematology 24 0.0519 1,470 0.0476
207RH0000X - Hematology 27 0.0584 2,995 0.0970
207RH0003X - Hematology & Oncology 243 0.5254 18,536 0.6004
207RI0008X - Hepatology 7 0.0151 778 0.0252
207RH0002X - Hospice and Palliative Medicine 54 0.1167 3,942 0.1277
207QH0002X - Hospice and Palliative Medicine 31 0.0670 1,786 0.0578
2080H0002X - Hospice and Palliative Medicine 9 0.0195 472 0.0153
207RI0200X - Infectious Disease 155 0.3351 13,555 0.4390
207RI0011X - Interventional Cardiology 181 0.3913 10,478 0.3394
208VP0014X - Interventional Pain Medicine 75 0.1621 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 63 0.1362 4,485 0.1453
207RX0202X - Medical Oncology 47 0.1016 7,884 0.2554
207PT0002X - Medical Toxicology 9 0.0195 494 0.0160
207ND0101X - MOHS-Micrographic Surgery 31 0.0670 2,770 0.0897
2080N0001X - Neonatal-Perinatal Medicine 115 0.2486 9,598 0.3109
207RN0300X - Nephrology 255 0.5513 16,602 0.5377
2084A2900X - Neurocritical Care 19 0.0411 1,020 0.0330
2080P0008X - Neurodevelopmental Disabilities 9 0.0195 463 0.0150
2084N0400X - Neurology 508 1.0983 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 45 0.0973 3,610 0.1169
207ZN0500X - Neuropathology 7 0.0151 585 0.0189
2085N0700X - Neuroradiology 64 0.1384 4,288 0.1389
207UN0901X - Nuclear Cardiology 8 0.0173 1,413 0.0458
207UN0902X - Nuclear Imaging & Therapy 9 0.0195 444 0.0144
2085N0904X - Nuclear Radiology 54 0.1167 1,876 0.0608
207VX0000X - Obstetrics 24 0.0519 2,463 0.0798
2083X0100X - Occupational Medicine 44 0.0951 3,635 0.1177
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 9 0.0195 739 0.0239
207XS0117X - Orthopaedic Surgery of the Spine 59 0.1276 3,403 0.1102
207XX0801X - Orthopaedic Trauma 29 0.0627 1,813 0.0587
207YX0905X - Otolaryngology/Facial Plastic Surgery 21 0.0454 1,258 0.0407
207YX0901X - Otology & Neurotology 8 0.0173 655 0.0212
207LP2900X - Pain Medicine 205 0.4432 8,947 0.2898
2081P2900X - Pain Medicine 41 0.0886 3,040 0.0985
208VP0000X - Pain Medicine 35 0.0757 2,726 0.0883
207LP3000X - Pediatric Anesthesiology 37 0.0800 3,439 0.1114
2080P0202X - Pediatric Cardiology 51 0.1103 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 72 0.1557 5,074 0.1643
207NP0225X - Pediatric Dermatology 8 0.0173 714 0.0231
207PP0204X - Pediatric Emergency Medicine 29 0.0627 1,542 0.0499
2080P0204X - Pediatric Emergency Medicine 47 0.1016 4,264 0.1381
2080P0205X - Pediatric Endocrinology 23 0.0497 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 35 0.0757 3,003 0.0973
2080P0207X - Pediatric Hematology-Oncology 50 0.1081 4,634 0.1501
2080P0208X - Pediatric Infectious Diseases 22 0.0476 1,961 0.0635
2080P0210X - Pediatric Nephrology 22 0.0476 1,338 0.0433
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 11 0.0238 583 0.0189
207XP3100X - Pediatric Orthopaedic Surgery 24 0.0519 1,361 0.0441
207YP0228X - Pediatric Otolaryngology 20 0.0432 1,153 0.0373
2080P0214X - Pediatric Pulmonology 17 0.0368 1,996 0.0646
2085P0229X - Pediatric Radiology 50 0.1081 2,372 0.0768
2081P0010X - Pediatric Rehabilitation Medicine 9 0.0195 634 0.0205
2080P0216X - Pediatric Rheumatology 11 0.0238 748 0.0242
2086S0120X - Pediatric Surgery 37 0.0800 2,306 0.0747
2088P0231X - Pediatric Urology 11 0.0238 752 0.0244
2086S0122X - Plastic and Reconstructive Surgery 68 0.1470 4,031 0.1306
207YX0007X - Plastic Surgery within the Head & Neck 28 0.0605 1,115 0.0361
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 6 0.0130 1,554 0.0503
207NS0135X - Procedural Dermatology 15 0.0324 1,915 0.0620
2084P0800X - Psychiatry 1,141 2.4668 73,669 2.3861
2084P0015X - Psychosomatic Medicine 6 0.0130 746 0.0242
2083P0901X - Public Health & General Preventive Medicine 57 0.1232 2,802 0.0908
207RP1001X - Pulmonary Disease 315 0.6810 22,263 0.7211
2085R0001X - Radiation Oncology 136 0.2940 9,197 0.2979
2085R0205X - Radiological Physics 18 0.0389 252 0.0082
207VE0102X - Reproductive Endocrinology 22 0.0476 2,351 0.0761
207WX0107X - Retina Specialist 25 0.0540 2,619 0.0848
207RR0500X - Rheumatology 157 0.3394 9,412 0.3048
207QS1201X - Sleep Medicine 8 0.0173 433 0.0140
207RS0012X - Sleep Medicine 51 0.1103 3,488 0.1130
2084S0012X - Sleep Medicine 9 0.0195 1,168 0.0378
2080S0012X - Sleep Medicine 7 0.0151 339 0.0110
2081S0010X - Sports Medicine 27 0.0584 1,924 0.0623
2080S0010X - Sports Medicine 10 0.0216 457 0.0148
207XX0005X - Sports Medicine 129 0.2789 5,478 0.1774
207QS0010X - Sports Medicine 91 0.1967 4,280 0.1386
207PS0010X - Sports Medicine 17 0.0368 546 0.0177
207RS0010X - Sports Medicine 6 0.0130 562 0.0182
2086S0105X - Surgery of the Hand 25 0.0540 876 0.0284
2086S0102X - Surgical Critical Care 76 0.1643 4,248 0.1376
2086X0206X - Surgical Oncology 33 0.0713 2,962 0.0959
2085R0203X - Therapeutic Radiology 21 0.0454 843 0.0273
207RT0003X - Transplant Hepatology 8 0.0173 514 0.0166
2086S0127X - Trauma Surgery 39 0.0843 2,813 0.0911
2083P0011X - Undersea and Hyperbaric Medicine 12 0.0259 639 0.0207
207VF0040X - Urogynecology and Reconstructive Pelvic Surgery 18 0.0389 1,399 0.0453
2085R0204X - Vascular & Interventional Radiology 139 0.3005 8,588 0.2782
2084V0102X - Vascular Neurology 17 0.0368 1,702 0.0551
2086S0129X - Vascular Surgery 166 0.3589 7,758 0.2513